Dog Feed Extruder Plants
| DF-40 | 0.04-0.05 | 5.5kw-7.5kw | 40 | 1.36*1.60*0.85m | 350kg |
| DF-50 | 0.06-0.08 | 11kw | 50 | 1.36*1.60*0.85m | 350kg |
| DF-60 | 0.12-0.15 | 15kw | 60 | 1.36*1.67*0.85m | 450kg |
| DF-70 | 0.18-0.2 | 18.5kw | 70 | 1.36*1.67*0.85m | 490kg |
| DF-80 | 0.3-0.35 | 22kw | 80 | 1.36*1.95*0.84m | 600kg |
| DF-90 | 0.4 | 30kw | 90 | 1.8*2.6*1.15m | 800kg |
| DF-100 | 0.5 | 37kw | 100 | 2.0*2.7*1.15m | 800kg |
| DF-120 | 0.6-0.7 | 55kw | 120 | 2.2*2.8*1.2m | 950kg |
| DF-135 | 0.75-0.8 | 75kw | 133 | 2.25*2.9*1.2m | 950kg |
| DF-160 | 1-1.2 | 90kw | 160 | 2.3*3.0*1.2m | 1200kg |
| DF-200 | 1.8-2 | 110kw | 200 | 2.4*3.2*1.4m | 1450kg |

1,Superior performance, wide range of raw material adaptation, high efficiency, convenient adjustment, maintenance and repair, low failure rate, easy to operate;
2,The wearing parts are made of special wear-resistant alloy materials, and the design and manufacture of the machine takes special consideration of its multifunctionality, and the strength and service life of the main parts are significantly improved;
3,Expansion chamber is equipped with removable wear-resistant bushings made of special materials, so it is not necessary to replace the expansion chamber as a whole, which greatly reduces the cost of the user's accessories;
4,The bearing box and frame are cast as a whole, equipped with heavy-duty bearings, which makes the equipment run smoothly and have a long service life;
5,Adopting frequency conversion governor to control feeding;
6, equipped with a de-ironing device (optional), can effectively remove iron foreign matter in the material;
7,Double-layer insulated stainless steel tempering device, water supply, steam supply are adjustable, tempering and maturing effect is better;
8,Bearing box lubricant adopts forced phoenix cooling filtration system, which can prolong the service life of bearings, convenient and water-saving.
תגיות פופולריות:
שלח החקירה




